
| Objective | Hours |
|---|---|
| 1st Quarter | |
| AutoCAD 2D | 110 |
| Mechanical | 110 |
| Applied Math | 27.5 |
| Total | 247.5 |
| 2nd Quarter | |
| AutoCAD 2D | 90 |
| Inventor 3D / Rapid Prototype | 20 |
| Mechanical | 110 |
| Applied Math | 27.5 |
| Total | 247.5 |
| 3rd Quarter | |
| AutoCAD 2D | 94 |
| Inventor 3D / Rapid Prototype | 30 |
| Mechanical | 110 |
| Applied Math | 13.5 |
| Total | 247.5 |
| 4th Quarter | |
| AutoCAD 2D | 87.5 |
| Inventor / Rapid Prototype | 90 |
| Mechanical | 70 |
| Total | 247.5 |
| Total | 990 |